OFFSHORE NATURAL GAS PIPELINES
Enterprise owns or has an interest in approximately 1,150 miles of offshore natural gas pipelines that provide gathering and transmission services for natural gas developments located in the Gulf of Mexico, primarily offshore Louisiana and Texas. These systems receive natural gas from production facilities and other pipelines through system interconnects and transport the natural gas to our processing plants and pipelines, as well as other downstream natural gas processing plants and pipelines that serve markets throughout the eastern half of the United States.
In general, these pipelines generate revenue based on transportation fees charged per unit of volume (typically in MMBtus) transported. These agreements tend to be long-term in nature, often involving life-of-reserve commitments with firm and interruptible fees. Our offshore natural gas pipeline systems do not take title to the natural gas volumes they transport; rather, the shipper retains title and the associated commodity price risk.
During 2004 we announced two offshore natural gas pipeline projects that are currently under construction - the Constitution and Independence Trail natural gas pipelines.
In July 2004, GulfTerra entered into a definitive agreement to construct, own and operate a natural gas pipeline to provide production gathering services for Kerr-McGee's Constitution field. The new 32-mile, 16-inch natural gas pipeline will have a transport capacity of up to 200 MMcf/d and will originate at the Constitution field in 5,300 feet of water and connect to our existing Anaconda Gathering System. The new pipeline is expected to begin transporting natural gas in the first half of 2006.
In November 2004, Enterprise executed agreements to provide transportation services to BP, BHP, Devon, Anadarko, Dominion and Spinnaker for their gas production from numerous leases in the Mississippi Canyon, Atwater Valley, Lloyd Ridge and DeSoto Canyon areas. Enterprise will construct a 134-mile, 24-inch diameter gas pipeline called Independence Trail, which will connect a 105-foot deep draft, semi-submersible platform located in 8,000 feet of water in the Mississippi Canyon Block 920 to Tennessee Gas Pipeline in the West Delta area. The Hub platform, called Independence Hub, will also be constructed by Enterprise. Independence Hub and Independence Trail will have the capability to handle 850 MMcf/d of natual gas. First production is expected in 2007.
| Facility | Ownership Interest | Miles | Operator | Function |
|---|---|---|---|---|
| Offshore Natural Gas Pipelines | ||||
| Manta Ray Pipeline System | 25.7% | 235 | Shell | Unregulated natural gas gathering lines primarily located on the outer continental shelf offshore Louisiana. |
| Nautilus Pipeline System | 25.7% | 101 | Shell | FERC-regulated natural gas pipeline and related facilities extending from points offshore Louisiana to connecting pipelines near Garden City and Neptune gas processing facilities. |
| Nemo Pipeline | 33.9% | 24 | Shell | Offshore Louisiana natural gas gathering pipeline that connects certain Shell offshore platform assets to Manta Ray. |
| Viosca Knoll Gathering System | 100% | 162 | Enterprise | Natural gas gathering system located off the coast of Louisiana that gathers production into several major interstate pipelines including Tennessee, Columbia Gulf, Southern Natural, Transco, Destin and Dauphin Island Gathering Partners. |
| High Island Offshore System | 100% | 204 | Enterprise | FERC-regulated offshore natural gas transmission system that transports production from fields in the Western Gulf of Mexico to numerous downstream pipelines off the coast of Louisiana including ANR and Tennessee Gas Pipeline, UTOS and Stingray. |
| East Breaks System | 100% | 85 | Enterprise | Gathers deepwater natural gas production into the High Island Offshore system. |
| Falcon Gas Pipeline | 100% | 14 | Enterprise | Natural gas gathering line located off the Texas coast that delivers gas processed on the Falcon Nest platform into the Central Texas Gathering System. |
| Anaconda Gathering System | 100% | 110 | Enterprise | Offshore natural gas pipeline that connects the Marco Polo and Typhoon platforms in the Green Canyon area of the Gulf of Mexico to the ANR pipeline system. |
| Phoenix Gathering System | 100% | 78 | Enterprise | Offshore natural gas pipeline that connects the Red Hawk platform in the Garden Banks area of the Gulf of Mexico to the ANR pipeline system. |
| Green Canyon Laterals | 2.7% - 100% | 136 | Various | A group of 28 laterals that are extensions of natural gas pipelines located in the Gulf of Mexico offshore Texas and Louisiana, which deliver to numerous downstream pipelines including the HIOS system. |
| Constitution Gas Pipeline | 100% | 32 | Enterprise | Offshore natural gas pipeline that connects the Kerr-MsGee-owned Constitution Cell Spar in Southern Green Canyon Block 680 to the Anaconda Gathering System.. Anticipated in-service date mid-2006. |
| Independence Trail | 100% | 134 | Enterprise | Offshore natural gas pipeline to be constructed that will connect the Enterprise-owned Independence Hub platform in Mississippi Canyon Block 920 to Tennessee Gas Pipeline in the West Delta area of the Gulf of Mexico. |
